For Homes as Individual as You

Park Homes

Mackworth Lodge Prices and Floorplans

Price List:

Size (m) Size (ft) Description Price (£) VAT (£)
12.192 x 4.267 40 x 14 2 double bedrooms £44,296 £705
10.973 x 3.048 36 x 10 1 double bedroom £36,006 £530
12.192 x 3.048 40 x 10 1 double bedroom / 1 single bedroom £38,833 £630
12.802 x 3.048 42 x 10 1 double bedroom / 1 single bedroom £39,756 £640
10.973 x 3.658 36 x 12 1 double bedroom / 1 single bedroom £39,612 £670
12.192 x 3.658 40 x 12 2 double bedrooms £41,059 £705
12.802 x 3.658 42 x 12 2 double bedrooms £41,904 £705
7.315 x 6.096 24 x 20 1 double bedroom / 1 single bedroom £42,595 £735
9.144 x 6.096 30 x 20 2 double bedrooms £47,725 £845
10.973 x 6.096 36 x 20 2 double bedrooms / 1 single bedroom £52,600 £940
12.802 x 6.096 42 x 20 2 double bedrooms / 1 single bedrooms / utility / study £59,167 £1,150
7.315 x 6.8 24 x 22'3 1 double bedroom / 1 single bedroom £45,032 £735
9.144 x 6.8 30 x 22'3 2 double bedrooms £50,475 £845
10.973 x 6.8 36 x 22'3 2 double bedrooms / 1 single bedroom £55,628 £940
12.802 x 6.8 42 x 22'3 2 double bedrooms / 1 single bedroom / utility / study £62,562 £1,150

<< Go back to home information

Please note:
All prices quoted are ex-factory and do not represent an onsite price. An onsite price can be obtained from the Park Developer. Transport, siting and site development contribution will also be quoted by your supplier.

Prices currently on display are for homes ready for despatch from August 2010. Tingdene reserves the right to alter prices at any time up to six months before production commences for orders placed on longer delivery times. This is subject to any rise in manufacturing costs or legislation change.

This price list forms no part of any contract and Tingdene reserves the right to make any changes to specification without prior notice.

Contact Us

Tel 01933 230130

  • Tingdene Group
  • Bradfield Road
  • Finedon Road Industrial Estate
  • Wellingborough
  • Northants NN8 4HB

sales@tingdene.co.uk